Schools & Education — Brentford, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 6% |
| Bachelor's Degree | 13% |
| Master's Degree | 4% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Hitchcock-Tulare High School - 01 | 9-12 | 56 |
| Hitchcock-Tulare Jr. High School - 02 | 7-8 | 26 |
| Spink Colony Elementary - 03 | 0-8 | 23 |
| Glendale Colony Elementary - 04 | 0-8 | 23 |
| Doland Elementary - 03 | -1-6 | 81 |
| Doland High School - 01 | 9-12 | 31 |
| Doland Jr. High - 02 | 7-8 | 13 |
| Hillside Colony Elementary - 04 | 0-8 | 11 |
| Camrose Colony Elementary - 06 | 0-8 | 12 |
| Hillside Colony High School - 07 | 9-12 | 2 |
| Northwestern High School - 01 | 9-12 | 88 |
| Northwestern Elementary - 04 | -1-5 | 119 |
| Northwestern Middle School - 02 | 6-8 | 59 |
| iSucceed - 92 | 9-12 | 53 |
| iSucceed Middle School - 93 | None-None | 0 |
| Redfield Elementary - 03 | -1-5 | 270 |
| Redfield High School - 01 | 9-12 | 162 |
| Redfield Middle School - 02 | 6-8 | 114 |
| Turtle Creek High School - 04 | 9-12 | 8 |
| Turtle Creek Elementary School - 06 | 2-8 | 0 |
Nearest College
Northern State University (37.4 miles)
District Summary
| Total Enrollment | 1,151 |
| Total Teachers | 96 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.