Economy & Jobs — Forestburg, South Dakota
Income & Employment
| Median Household Income (Census) | $125,083 |
| Estimated 2026 | ~$71,200 |
| Per Capita Income | $30,885 |
| Poverty Rate | 10.6% |
| Unemployment Rate | 0.0% |
| In Labor Force | 26 |
Top Industries
| Industry | Share |
| Professional | 25.9% |
| Agriculture | 14.8% |
| Construction | 11.1% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 4 |
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.