Demographics & People — Summit, South Dakota
Population Overview
| Population (Census) | 389 |
| Estimated 2026 | ~300 |
| Median Age | 29.5 |
| Total Households | 114 |
| Family Households | 76 |
| Average Household Size | 3.41 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 265 |
| Black or African American | 4 |
| Asian | 0 |
| Hispanic or Latino | 35 |
Heritage & Ancestry
| Group | Count |
| German | 180 |
| Other groups | 100 |
| Norwegian | 32 |
| Unclassified or not reported | 32 |
| Irish | 24 |
| Polish | 21 |
| Scottish | 16 |
| Hispanic: Mexican | 14 |
| Hispanic: Hispanic or Latino | 14 |
| Dutch | 12 |
Language
| English Only | 339 |
| Spanish | 0 |
| Population 5+ | 356 |
Veterans
| Veterans | 19 |
| Population 18+ | 239 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Summit, South Dakota.