Community & Culture — Gettysburg, South Dakota
Community Engagement
| Total Organizations | 28 |
| Orgs per 1,000 Residents | 22.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS |
Senior Services (N/A)
- MEDICINE ROCK SENIOR CITIZENS INC
- GO AND GROW MINISTRIES
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.