Healthcare & Safety — Prairie City, South Dakota
Hospitals
| Hospital | Rating | Emergency |
|---|
County Health Rankings
| Adult Obesity | 0.335% |
|---|---|
| Adult Smoking | 0.134% |
| Uninsured | 0.116838488% |
| Physical Inactivity | 0.185% |
| Excessive Drinking | 0.2258918562% |
| Poor Health | 0.113% |
| Children Poverty | 0.183% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | PERKINS COUNTY SHERIFFS OFFICE | N/A mi |
| Police | LEMMON POLICE DEPARTMENT | N/A mi |
| Police | ADAMS COUNTY SHERIFFS DEPARTMENT / ADAMS COUNTY JAIL | N/A mi |
| Fire | Meadow Fire Department | N/A mi |
| Fire | Bison Volunteer Fire Department | N/A mi |
| Fire | Lemmon Fire Department | N/A mi |
| EMS | BISON VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | PERKINS COUNTY AMBULANCE SERVICE - BISON | N/A mi |
| EMS | LEMMON EMERGENCY MEDICAL TECHNICIAN ASSOCIATION | N/A mi |
Vaccination (County)
| COVID Dose 1 | 37.2% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.61 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).