Schools & Education — Rapid City, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 10226% |
| Bachelor's Degree | 12175% |
| Master's Degree | 4470% |
| Doctorate | 1060% |
Public Schools (29)
| School | Grades | Enrollment |
| Southwest Middle School - 38 | 6-8 | 660 |
| Stevens High School - 42 | 9-12 | 1,686 |
| South Canyon Elementary - 15 | 0-5 | 266 |
| East Middle School - 30 | 6-8 | 600 |
| Central High School - 41 | 9-12 | 1,768 |
| Woodrow Wilson Elementary - 17 | 0-5 | 337 |
| North Middle School - 35 | 6-8 | 513 |
| South Middle School - 36 | 6-8 | 553 |
| General Beadle Elementary - 01 | -1-5 | 444 |
| Knollwood Heights Elementary - 08 | 0-5 | 357 |
| Canyon Lake Elementary - 04 | -1-5 | 346 |
| Robbinsdale Elementary - 14 | -1-5 | 359 |
| Corral Drive Elementary - 21 | 0-5 | 461 |
| Pinedale Elementary - 11 | 0-5 | 365 |
| Grandview Elementary - 06 | 0-5 | 406 |
| Meadowbrook Elementary - 10 | 0-5 | 464 |
| Horace Mann Elementary - 07 | 0-5 | 284 |
| West Middle School - 37 | 6-8 | 612 |
| Rapid Valley Elementary - 12 | -1-5 | 514 |
| South Park Elementary - 16 | 0-5 | 314 |
Private Schools (10)
| School |
| ZION LUTHERAN SCHOOL |
| ST PAULS LUTHERAN SCHOOL |
| RAPID CITY SEVENTH-DAY ADVENTIST ELEMENTARY SCHOOL |
| CHILDREN'S HOME SOCIETY OF SD/OWEN SCHOOL |
| CALVARY CHRISTIAN SCHOOL |
| CHILDREN'S HOUSE MONTESSORI |
| ST ELIZABETH SETON SCHOOL |
| CREEKSIDE CHRISTIAN SCHOOL |
| RAPID CITY CATHOLIC SCHOOL SYSTEM |
| BLACK HILLS MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| The Salon Professional Academy | 1 |
| Paul Mitchell the School-Rapid City | 1 |
| National American University-Rapid City | 4 |
| South Dakota School of Mines and Technology | 4 |
| Western Dakota Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| South Dakota School of Mines and Technology | 80% | N/A | $10,500 | $72,257 |
| National American University-Rapid City | N/A | N/A | $16,065 | $37,325 |
| Western Dakota Technical College | N/A | N/A | $8,294 | $40,240 |
| The Salon Professional Academy | N/A | N/A | N/A | $23,641 |
| Paul Mitchell the School-Rapid City | N/A | N/A | N/A | $29,547 |
District Summary
| Total Enrollment | 12,373 |
| Total Teachers | 773 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.