Demographics & People — New Underwood, South Dakota
Population Overview
| Population (Census) | 538 |
| Estimated 2026 | ~400 |
| Median Age | 46.6 |
| Total Households | 160 |
| Family Households | 105 |
| Average Household Size | 3.08 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 426 |
| Black or African American | 3 |
| Asian | 0 |
| Hispanic or Latino | 69 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 151 |
| Other groups | 130 |
| German | 127 |
| Italian | 64 |
| European | 52 |
| Irish | 34 |
| Hispanic: Hispanic or Latino | 33 |
| English | 28 |
| Hispanic: Mexican | 28 |
| Polish | 21 |
Language
| English Only | 483 |
| Spanish | 0 |
| Population 5+ | 503 |
Veterans
| Veterans | 36 |
| Population 18+ | 395 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Underwood, South Dakota.