Demographics & People — Keystone, South Dakota
Population Overview
| Population (Census) | 404 |
| Estimated 2026 | ~200 |
| Median Age | 38.1 |
| Total Households | 138 |
| Family Households | 102 |
| Average Household Size | 2.9 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 360 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 66 |
Heritage & Ancestry
| Group | Count |
| German | 116 |
| Other groups | 115 |
| Unclassified or not reported | 85 |
| Hispanic: Mexican | 68 |
| Hispanic: Hispanic or Latino | 68 |
| Irish | 50 |
| English | 49 |
| Swedish | 28 |
| Norwegian | 24 |
| Polish | 18 |
Language
| English Only | 297 |
| Spanish | 64 |
| Population 5+ | 367 |
Veterans
| Veterans | 36 |
| Population 18+ | 286 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Keystone, South Dakota.