Government & Civic — Pennington County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 103 |
| Full Name | Pennington County, South Dakota |
| State | South Dakota |
Courthouses
- Pennington County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5418 | FM | AUBURN FIRE | 2021-10-04 |
| 5384 | FM | SCHROEDER FIRE | 2021-03-29 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4463 | DR | SEVERE STORMS AND FLOODING | 2019-09-23 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 4298 | DR | SEVERE WINTER STORM | 2017-02-01 |
| 4155 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-11-08 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 2569 | FM | SD SKYLINE #2 FIRE 7/16/05 | 2005-07-16 |
| 2513 | FM | SD - MILL ROAD WILDFIRE - 11/19/2003 | 2003-11-20 |
| 2458 | FM | SD - BATTLE CREEK FIRE - 08/18/02 | 2002-08-18 |
| 1330 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES AND MUDSLIDES | 2000-05-19 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1161 | DR | SEVERE WINTER STORM | 1997-02-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.493051+00:00; aggregated 2026-04-13T16:08:25.592499+00:00.