Infrastructure & Utilities — Ward, South Dakota
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 12 |
| Households without Internet | 1 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- COLMAN BRANCH LIBRARY- MOODY COUNTY — 120 NORTH MAIN AVE., COLMAN SD 57017
Banks & Credit Unions (N/A)
- First Savings Bank
- BankWest, Inc.
- The First National Bank in Sioux Falls
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.