Economy & Jobs — Moody County, South Dakota
Employment
| Total Establishments | 162 |
| Total Employees | 1,489 |
| Avg Annual Employment | 2,561 |
| Avg Annual Pay | $53,179 |
| Total Annual Wages | $136,170,216 |
| Annual Payroll (thousands) | $70,865 |
| Unemployment Rate | 1.7% |
Income
| Median Household Income | $71,469 |
| Poverty Rate | 9.6% |
| IRS Returns | 2,980 |
| Total AGI (thousands) | $255,581 |
| Average AGI per Return | $85,765 |
Federal Spending
| Total FY2024 | $53,758,373 |
| Per Capita | $8,485 |
| Population Basis | 6,336 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 2,221 |
| Avg Farm Size (acres) | 444 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | 3 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.490355+00:00; aggregated 2026-04-13T16:08:25.589966+00:00.