Work
Employment
| Employment · Avg annual employment (county) | 138,556 |
|---|---|
| Employment · Total annual wages (county) | $9,020,031,980 |
| Employment · Average annual pay | $65,100 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.4% (vs South Dakota 3.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 6,195 |
|---|---|
| Business Patterns · Total Employees | 122,130 |
| Business Patterns · Annual Payroll Thousands | 7,072,097 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)