Government & Civic — Minnehaha County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 099 |
| Full Name | Minnehaha County, South Dakota |
| State | South Dakota |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4807 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2024-08-15 |
| 4656 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-06-29 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4469 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-11-18 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 4186 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2014-07-28 |
| 4115 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2013-05-10 |
| 1938 | DR | SEVERE STORMS AND FLOODING | 2010-09-23 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1531 | DR | SEVERE STORMS AND FLOODING | 2004-07-20 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1161 | DR | SEVERE WINTER STORM | 1997-02-28 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 999 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.489295+00:00; aggregated 2026-04-13T16:08:25.589090+00:00.