Sioux Falls: Demographics & People
Sioux Falls's population stands at 201,469 people, in 85,992 households. Population grew 1.9% from 197,642 (2022) to 201,469 (2024). Median age 35.5 years. (0.5y younger than Minnehaha County; 2.7y younger than South Dakota). Children under 18 are 24% of the population. Population is 78% White (non-Hispanic) and 7% Black. 56% of households are family-led. County is gaining 4,098 residents per year (2022-2023). County health: 33% adult obesity, 10% smoke.
- 2.3 people per household.
- 44% non-family households (singles, roommates).
Population & Trend
Population grew 1.9% from 197,642 (2022) to 201,469 (2024) — about 3.2× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~205,396 (extrapolated at 1.0%/yr trend). Census Bureau Vintage estimate: 210,714.
| Census data vintage | 2024 |
|---|---|
| Population | 65,161 people |
| Annual growth rate · Population change | 1.9% |
| Annual growth rate · Population (2022) | 197,642 |
| Annual growth rate · Population (2024) | 201,469 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 201,469 people |
| Population Estimate | 210,714 |
| Population Note | Census Place population (192,517) covers all 2 counties, not just Lincoln County |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 35.5y is 3.4 years younger than the U.S. median (38.9y). Children under 18 make up 24% — above the U.S. share of ~22%.
| Age Summary · Median age | 35.5 years (vs South Dakota 38.2y) |
|---|---|
| Age Summary · Children Pct | 24.4% |
| Age Summary · Character | family-oriented |
| Population under 18 | 49,219 |
| Median age | 35.5 years (vs South Dakota 38.2y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 201,469 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 157,818 |
|---|---|
| Black residents | 13,889 |
| Asian residents | 4,451 |
| Hispanic or Latino residents | 12,722 |
| Diversity Index · Simpson Index | 37.3% |
| Diversity Index · Interpretation | less diverse |
| Asian population | 2.1% |
| Black population | 6.6% |
| Hispanic or Latino population | 6.5% |
| White (non-Hispanic) population | 78.0% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.7% are foreign-born — below the U.S. average of 13.9%. 9% have naturalized to U.S. citizenship.
| Residents born in this state | 115,921 |
|---|---|
| Residents born in another state | 66,728 |
| Share born in this state | 57.5% |
| Share born in another state | 42.5% |
| Native-born U.S. citizens | 33.1% |
| Foreign-born residents | 0.7% |
| Naturalized citizens | 8.7% |
| Total foreign-born residents | 16,769 |
| From Europe | 2,063 |
| From Africa | 4,168 |
| From Latin America | 26 |
| Census Foreign Born · Caribbean | 89 |
Households & Family Composition
85,992 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 56% are family households — below the U.S. share of ~65%. Of 47,695 families, 33% are married couples with children.
| Children under 18 | 49,202 |
|---|---|
| Total families | 47,695 |
| Married couples with children | 15,926 |
| Single-parent households | 2,220 |
| Average household size | 2.32 |
| Women who gave birth (past year) | 13.0% |
| Grandparents living with grandchildren | 1,819 |
| Grandparents responsible for grandchildren | 702 |
| Family households | 48,515 households |
| Households that are families | 56.4% |
| Total households | 85,992 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 15.2% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 4,098 residents per year on net (IRS migration data).
| Moved within the county (past year) | 15.2% |
|---|---|
| Migration · People moving in (annual) | 81,647 |
| Migration · People moving out (annual) | 77,549 |
| Migration · Net migration (in − out) | 4,098 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 9,460 |
|---|---|
| Disability rate | 5.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 5,319 residents live in group quarters (2.6% of population).
| Living in group quarters | 5,319 |
|---|
Other
| Census Counties | Lincoln County, Minnehaha County |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 46,083 |
| Cdc Birth Rate · State Fips | 46 |
| Cdc Birth Rate · County Fips | 83 |
| Cdc Birth Rate · County | Lincoln |
| Cdc Birth Rate · Birth Rate | 7.4% |
| Cdc Birth Rate · Lower Ci | 5.70 |
| Cdc Birth Rate · Upper Ci | 9.30 |
| Cdc Mortality · Fips | 46,083 |
| Cdc Mortality · County | Lincoln County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 918 |
| Cdc Vaccination · Fips | 46,083 |
| Cdc Vaccination · County | Lincoln County |
| Cdc Vaccination · Dose1 Pop Pct | 86.0% |
| Cdc Vaccination · Series Complete Pct | 64.8% |
| Cdc Vaccination · Booster Pct | 46.6% |
| Cdc Vaccination · Population 2019 | 61,128 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 67 |
| Family Score · Childcare Centers | 86 |
| Family Score · Youth Sports Orgs | 2 |
| Family Score · Children Pct | 24.4% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 201,469, growing, family-oriented, upper-middle, mixed |
| Town Summary · Population | 201,469 people |
| Town Summary · County | Lincoln County |
Sources: NCES school congressional district assignment · federal dataset cascade