Healthcare & Safety — Meadow View Addition, South Dakota
Hospitals
| Hospital | Rating | Emergency |
| AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER | N/A stars | N/A |
| SANFORD USD MEDICAL CENTER | N/A stars | N/A |
| SIOUX FALLS VA MEDICAL CENTER | N/A stars | N/A |
| SIOUX FALLS SPECIALTY HOSPITAL | N/A stars | N/A |
| AVERA DELLS AREA HOSPITAL - CAH | N/A stars | N/A |
| LIFESCAPE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.339% |
| Adult Smoking | 0.115% |
| Uninsured | 0.0922923132% |
| Physical Inactivity | 0.208% |
| Excessive Drinking | 0.2179135163% |
| Poor Health | 0.113% |
| Children Poverty | 0.103% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BRANDON POLICE DEPARTMENT | N/A mi |
| Police | MINNEHAHA COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | SIOUX FALLS POLICE DEPARTMENT | N/A mi |
| Fire | Renner Fire Rescue | N/A mi |
| Fire | Brandon Fire Department | N/A mi |
| Fire | Sioux Falls Fire Rescue Station 7 | N/A mi |
| EMS | RENNER FIRE RESCUE | N/A mi |
| EMS | BRANDON FIRE DEPARTMENT | N/A mi |
| EMS | MED - STAR PARAMEDIC AMBULANCE INCORPORATED | N/A mi |
VA Medical Facilities
- Sioux Falls Vet Center (9.5 mi)
- Sioux Falls Regional Office (10.4 mi)
- Sioux Falls VA Health Care System (11.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 16 |
| Fatalities | 18 |
| Fatality Rate (per 100K) | 9.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 17.96 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.