Demographics & People — Brandon, South Dakota
Population Overview
| Population (Census) | 10,996 |
| Estimated 2026 | 10,996 |
| Median Age | 36.7 |
| Total Households | 4,081 |
| Family Households | 2,900 |
| Average Household Size | 2.68 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 10,229 |
| Black or African American | 335 |
| Asian | 7 |
| Hispanic or Latino | 490 |
Heritage & Ancestry
| Group | Count |
| German | 4,489 |
| Unclassified or not reported | 2,187 |
| Norwegian | 1,475 |
| Irish | 1,171 |
| Other groups | 864 |
| American | 856 |
| English | 749 |
| Dutch | 528 |
| Hispanic: Hispanic or Latino | 369 |
| Swedish | 308 |
Language
| English Only | 9,748 |
| Spanish | 195 |
| Population 5+ | 10,156 |
Veterans
| Veterans | 635 |
| Population 18+ | 7,680 |
Commuting
| Mean Commute Time | 18.4 minutes |
| Work from Home | 18.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brandon, South Dakota.