Demographics & People — Baltic, South Dakota
Population Overview
| Population (Census) | 1,512 |
| Estimated 2026 | ~1,500 |
| Median Age | 29.3 |
| Total Households | 484 |
| Family Households | 402 |
| Average Household Size | 3.12 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,427 |
| Black or African American | 16 |
| Asian | 0 |
| Hispanic or Latino | 10 |
Heritage & Ancestry
| Group | Count |
| German | 507 |
| Unclassified or not reported | 440 |
| Norwegian | 286 |
| Dutch | 129 |
| Irish | 125 |
| Other groups | 113 |
| English | 87 |
| European | 37 |
| American | 30 |
| Danish | 26 |
Language
| English Only | 1,304 |
| Spanish | 4 |
| Population 5+ | 1,319 |
Veterans
| Veterans | 47 |
| Population 18+ | 880 |
Commuting
| Mean Commute Time | 22.3 minutes |
| Work from Home | 7.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Baltic, South Dakota.