Community & Culture — Piedmont, South Dakota
Community Engagement
| Total Organizations | 23 |
| Orgs per 1,000 Residents | 23.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- 39TH NATIONAL NARROW GAUGE CONVENTION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | EAST RIDGE FIRE |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.