Demographics & People — Blackhawk, South Dakota
Population Overview
| Population (Census) | 2,805 |
| Estimated 2026 | ~3,300 |
| Median Age | 42.1 |
| Total Households | 1,287 |
| Family Households | 836 |
| Average Household Size | 2.18 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,165 |
| Black or African American | 83 |
| Asian | 62 |
| Hispanic or Latino | 212 |
Heritage & Ancestry
| Group | Count |
| German | 931 |
| Other groups | 797 |
| Unclassified or not reported | 512 |
| American | 315 |
| Hispanic: Hispanic or Latino | 294 |
| Hispanic: Mexican | 251 |
| Irish | 234 |
| English | 168 |
| Scandinavian | 149 |
| Norwegian | 142 |
Language
| English Only | 2,439 |
| Spanish | 124 |
| Population 5+ | 2,609 |
Veterans
| Veterans | 243 |
| Population 18+ | 2,326 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Blackhawk, South Dakota.