Schools & Education — Long Lake Colony, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Eureka Elementary - 02 | -1-6 | 105 |
| Eureka High School - 01 | 9-12 | 34 |
| Eureka Jr. High - 03 | 7-8 | 24 |
| Rosette Colony Elementary - 03 | -1-8 | 24 |
| Deerfield Colony Elementary - 05 | -1-8 | 23 |
| Leola Elementary - 02 | -1-5 | 59 |
| Leola High School - 01 | 9-12 | 39 |
| Long Lake Colony Elementary - 05 | 0-8 | 30 |
| Leola Jr. High - 03 | 6-8 | 25 |
| Leola Alternative School - 07 | 9-12 | 9 |
Nearest College
Presentation College (34.4 miles)
District Summary
| Total Enrollment | 372 |
| Total Teachers | 40 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.