Healthcare & Safety — Grassland Colony, South Dakota
Hospitals
County Health Rankings
| Adult Obesity | 0.378% |
| Adult Smoking | 0.152% |
| Uninsured | 0.0802171291% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2213321619% |
| Poor Health | 0.138% |
| Children Poverty | 0.19% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MCPHERSON COUNTY SHERIFFS OFFICE | N/A mi |
| Police | LEOLA POLICE DEPARTMENT | N/A mi |
| Police | EDMUNDS COUNTY SHERIFFS OFFICE / EDMUNDS COUNTY JAIL | N/A mi |
| Fire | Leola Fire Department | N/A mi |
| Fire | Long Lake Volunteer Fire Department | N/A mi |
| Fire | Ipswich Volunteer Fire Department | N/A mi |
| EMS | LEOLA FIRE DEPARTMENT | N/A mi |
| EMS | LEOLA AMBULANCE SERVICE | N/A mi |
| EMS | IPSWICH AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Aberdeen VA Clinic (36.3 mi)
Vaccination (County)
| COVID Dose 1 | 45.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).