Government & Civic — McPherson County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 089 |
| Full Name | McPherson County, South Dakota |
| State | South Dakota |
Courthouses
- McPherson County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4664 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-08-02 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 4298 | DR | SEVERE WINTER STORM | 2017-02-01 |
| 1915 | DR | FLOODING | 2010-05-13 |
| 1887 | DR | SEVERE WINTER STORM | 2010-03-10 |
| 1844 | DR | SEVERE STORMS AND FLOODING | 2009-06-16 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1052 | DR | FLOODING | 1995-05-26 |
| 1045 | DR | SEVERE WINTER STORMS | 1995-03-14 |
| 1031 | DR | SEVERE STORMS AND FLOODING | 1994-06-21 |
| 999 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.483441+00:00; aggregated 2026-04-13T16:08:25.583666+00:00.