Healthcare & Safety — Eureka, South Dakota
Hospitals
County Health Rankings
| Adult Obesity | 0.378% |
| Adult Smoking | 0.152% |
| Uninsured | 0.0802171291% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2213321619% |
| Poor Health | 0.138% |
| Children Poverty | 0.19% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EUREKA POLICE DEPARTMENT | N/A mi |
| Police | CAMPBELL COUNTY SHERIFFS OFFICE | N/A mi |
| Police | ASHLEY POLICE DEPARTMENT | N/A mi |
| Fire | Eureka Fire Department | N/A mi |
| Fire | Hosmer Fire Department | N/A mi |
| Fire | Zeeland Fire Department | N/A mi |
| EMS | EUREKA AMBULANCE SERVICE | N/A mi |
| EMS | HOSMER FIRE DEPARTMENT | N/A mi |
| EMS | CAMPBELL COUNTY AMBULANCE SERVICE | N/A mi |
Vaccination (County)
| COVID Dose 1 | 45.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).