Schools & Education — Spencer, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 29% |
| Bachelor's Degree | 14% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| McCook Central Elementary - 02 | -1-4 | 184 |
| McCook Central High School - 01 | 9-12 | 128 |
| McCook Central Middle School - 03 | 5-8 | 96 |
| Goldenview Colony School - 04 | 0-8 | 26 |
| Canistota Elementary - 02 | -1-5 | 157 |
| Canistota High School - 01 | 9-12 | 76 |
| Canistota Middle School - 03 | 6-8 | 60 |
| Bridgewater-Emery Elementary - 02 | -1-5 | 162 |
| Montrose Elementary - 02 | -1-5 | 107 |
| Montrose High School - 01 | 9-12 | 59 |
| Montrose Middle School - 03 | 6-8 | 57 |
| Orland Colony Elementary - 04 | 0-8 | 36 |
Nearest College
Dakota State University (25.2 miles)
District Summary
| Total Enrollment | 1,148 |
| Total Teachers | 81 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 21.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.