Schools & Education — Salem, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 277% |
| Bachelor's Degree | 144% |
| Master's Degree | 46% |
| Doctorate | 20% |
Public Schools (4)
| School | Grades | Enrollment |
| McCook Central Elementary - 02 | -1-4 | 184 |
| McCook Central High School - 01 | 9-12 | 128 |
| McCook Central Middle School - 03 | 5-8 | 96 |
| Goldenview Colony School - 04 | 0-8 | 26 |
Nearest College
Dakota State University (24.9 miles)
District Summary
| Total Enrollment | 434 |
| Total Teachers | 28 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 17.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.