Economy & Jobs — Golden View Colony, South Dakota
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$92,100 |
| Per Capita Income | $16,765 |
| Poverty Rate | 70.0% |
| Unemployment Rate | 0.0% |
| In Labor Force | 33 |
Top Industries
| Industry | Share |
| Other Services | 73.1% |
| Arts Food | 26.9% |
| Agriculture | 0.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 7 |
| Insurance Agencies | 6 |
| Gas Stations | 5 |
| Auto Repair | 4 |
| Nursing Care | 4 |
| Fast Food | 4 |
| Grocery Stores | 3 |
| Commercial Banks | 3 |
| Law Offices | 3 |
| Chiropractors | 3 |
| Hotels Motels | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).