Economy & Jobs — McCook County, South Dakota
Employment
| Total Establishments | 191 |
| Total Employees | 942 |
| Avg Annual Employment | 1,338 |
| Avg Annual Pay | $50,576 |
| Total Annual Wages | $67,687,204 |
| Annual Payroll (thousands) | $40,838 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $74,873 |
| Poverty Rate | 8.4% |
| IRS Returns | 2,710 |
| Total AGI (thousands) | $230,508 |
| Average AGI per Return | $85,058 |
Federal Spending
| Total FY2024 | $42,667,075 |
| Per Capita | $7,509 |
| Population Basis | 5,682 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 298,924 |
| Avg Farm Size (acres) | 11,497 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.480881+00:00; aggregated 2026-04-13T16:08:25.582258+00:00.