Community & Culture — Whitewood, South Dakota
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 11.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADO, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| N/A | N/A | BOX ELDER FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SD WILDFIRE CAMP FIVE |
Senior Services (N/A)
- WHITEWOOD SENIOR CITIZENS ASSOCIATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.