St. Onge: Healthcare & Safety
St. Onge's health system: 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 5000.0 hospitals per 100K residents (vs South Dakota 75.5/100K).
Hospitals & Facilities
2 hospitals within range (5000.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Onge&state=SD&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Onge&state=SD&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Onge&state=SD&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Onge&state=SD&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Onge&state=SD&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 46,081 |
|---|---|
| Cdc Birth Rate · State Fips | 46 |
| Cdc Birth Rate · County Fips | 81 |
| Cdc Birth Rate · County | Lawrence |
| Cdc Birth Rate · Birth Rate | 8.2% |
| Cdc Birth Rate · Lower Ci | 6.00 |
| Cdc Birth Rate · Upper Ci | 11.10 |
| Cdc Mortality · Fips | 46,081 |
| Cdc Mortality · County | Lawrence County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 771 |
| Cdc Vaccination · Fips | 46,081 |
| Cdc Vaccination · County | Lawrence County |
| Cdc Vaccination · Dose1 Pop Pct | 77.1% |
| Cdc Vaccination · Series Complete Pct | 62.3% |
| Cdc Vaccination · Booster Pct | 38.4% |
| Cdc Vaccination · Population 2019 | 25,844 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 6,602 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.3 days/month |
| Health Rankings · Poor mental-health days/month | 4.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 14.14 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 10.51 |
| Overdose Deaths · Upper Ci | 19.04 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,713,025 |
| Vaccination State · Administered | 1,688,981 |
| Vaccination State · Dose1 Recipients | 746,118 |
| Vaccination State · Dose1 Pop Pct | 84.3% |
| Vaccination State · Series Complete | 588,257 |
| Vaccination State · Series Complete Pct | 66.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 47.90 |
|---|---|
| Climate · Annual Precip In | 22.70 |
| Climate · Station Name | SPEARFISH |
| Climate · Station Distance Miles | 4.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 60 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 12 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 12 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 8 |
| Nhtsa Fars · Urban Crashes | 4 |
| Nhtsa Fars · Single Vehicle | 9 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 46.60 |
| Usda Food Atlas · Fips | 46,081 |
| Usda Food Atlas · County | Lawrence County |
| Usda Food Atlas · Total Tracts | 5 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 18,735.79 |
| Usda Food Atlas · Low Access Pop 1Mi | 10,905.16 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 10 |
| Crime Data · Rape | 1 |
| Crime Data · Aggravated Assault | 9 |
| Crime Data · Property Crime | 34 |
| Crime Data · Burglary | 4 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.40 |
| Health Data · Arthritis | 21.70 |
| Health Data · Binge | 22.80 |
| Health Data · Bphigh | 25.70 |
| Health Data · Bpmed | 54.00 |
| Health Data · Cancer | 8.00 |
| Health Data · Casthma | 9.40 |
| Health Data · Chd | 5.10 |
| Nearest Nursing Home · Name | GARDEN HILLS ASSISTED LIVING |
| Nearest Nursing Home · Distance | 0.6 mi |
| Nearest Urgent Care · Name | QUEEN CITY REGIONAL MEDICAL CLINIC - SPEARFISH |
| Nearest Urgent Care · Distance | 3.5 mi |
| Nearest Va Medical · Name | FORT MEADE VETERANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 16.9 mi |
| Nursing Homes Detail · County total | 7 |
| Safety Score · Violent Crime Rate Per 1000 | 250.00 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 2,250.00 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12