Community & Culture — Lead, South Dakota
Community Engagement
| Total Organizations | 39 |
| Orgs per 1,000 Residents | 13.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- HISTORIC HOMESTAKE OPERA HOUSE SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADO, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| N/A | N/A | BOX ELDER FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SD WILDFIRE CAMP FIVE |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.