Demographics & People — Deadwood, South Dakota
Population Overview
| Population (Census) | 1,319 |
| Estimated 2026 | ~1,000 |
| Median Age | 57.3 |
| Total Households | 725 |
| Family Households | 293 |
| Average Household Size | 1.77 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,235 |
| Black or African American | 8 |
| Asian | 9 |
| Hispanic or Latino | 54 |
Heritage & Ancestry
| Group | Count |
| German | 455 |
| Other groups | 202 |
| Irish | 177 |
| Norwegian | 175 |
| Unclassified or not reported | 172 |
| English | 115 |
| American | 112 |
| Russian | 104 |
| European | 87 |
| Hispanic: Hispanic or Latino | 77 |
Language
| English Only | 1,278 |
| Spanish | 11 |
| Population 5+ | 1,307 |
Veterans
| Veterans | 212 |
| Population 18+ | 1,249 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Deadwood, South Dakota.