Healthcare & Safety — Rustic Acres Colony, South Dakota
Hospitals
| Hospital | Rating | Emergency |
| MADISON REGIONAL HEALTH SYSTEM | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.358% |
| Adult Smoking | 0.152% |
| Uninsured | 0.095109742% |
| Physical Inactivity | 0.201% |
| Excessive Drinking | 0.2448616341% |
| Poor Health | 0.114% |
| Children Poverty | 0.089% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MADISON POLICE DEPARTMENT | N/A mi |
| Police | LAKE COUNTY SHERIFFS OFFICE / LAKE COUNTY JAIL | N/A mi |
| Police | COLMAN POLICE DEPARTMENT | N/A mi |
| Fire | Madison Fire Department | N/A mi |
| Fire | Wentworth Fire Department | N/A mi |
| Fire | Chester Volunteer Fire Department | N/A mi |
| EMS | CHESTER VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | COLMAN FIRE DEPARTMENT | N/A mi |
| EMS | COLTON VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Sioux Falls VA Health Care System (35.3 mi)
- Sioux Falls Regional Office (36.0 mi)
- Sioux Falls Vet Center (36.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 27.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 64.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 6.35 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.