Demographics & People — Madison, South Dakota
Population Overview
| Population (Census) | 6,158 |
| Estimated 2026 | ~5,900 |
| Median Age | 40.1 |
| Total Households | 2,525 |
| Family Households | 1,363 |
| Average Household Size | 2.23 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,942 |
| Black or African American | 55 |
| Asian | 26 |
| Hispanic or Latino | 329 |
Heritage & Ancestry
| Group | Count |
| German | 2,341 |
| Norwegian | 1,359 |
| Unclassified or not reported | 1,004 |
| Other groups | 876 |
| Irish | 705 |
| English | 600 |
| American | 356 |
| Hispanic: Hispanic or Latino | 185 |
| French (except Basque) | 171 |
| Dutch | 154 |
Language
| English Only | 5,694 |
| Spanish | 50 |
| Population 5+ | 5,832 |
Veterans
| Veterans | 284 |
| Population 18+ | 4,914 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Madison, South Dakota.