Government & Civic — Lake County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 079 |
| Full Name | Lake County, South Dakota |
| State | South Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4807 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2024-08-15 |
| 4656 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-06-29 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4469 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-11-18 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 1984 | DR | FLOODING | 2011-05-13 |
| 1947 | DR | SEVERE STORMS AND FLOODING | 2010-11-02 |
| 1915 | DR | FLOODING | 2010-05-13 |
| 1702 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-05-22 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1161 | DR | SEVERE WINTER STORM | 1997-02-28 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1075 | DR | SEVERE WINTER STORM | 1996-01-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.474436+00:00; aggregated 2026-04-13T16:08:25.575495+00:00.