Iroquois: Healthcare & Safety
Healthcare in Iroquois is anchored by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 257.1 hospitals per 100K residents (vs South Dakota 86.6/100K).
Hospitals & Facilities
1 hospitals within range (257.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Iroquois&state=SD&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Iroquois&state=SD&tax… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Iroquois&state=SD&tax… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Iroquois&state=SD&tax… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Iroquois&state=SD&tax… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 46005 |
|---|---|
| Cdc Birth Rate · State Fips | 46 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Beadle |
| Cdc Birth Rate · Birth Rate | 53.9% |
| Cdc Birth Rate · Lower Ci | 45.10 |
| Cdc Birth Rate · Upper Ci | 63.90 |
| Cdc Mortality · Fips | 46005 |
| Cdc Mortality · County | Beadle County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 559 |
| Cdc Vaccination · Fips | 46005 |
| Cdc Vaccination · County | Beadle County |
| Cdc Vaccination · Dose1 Pop Pct | 68.1% |
| Cdc Vaccination · Series Complete Pct | 52.9% |
| Cdc Vaccination · Booster Pct | 48.3% |
| Cdc Vaccination · Population 2019 | 18,453 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 7,497 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.7 days/month |
| Health Rankings · Poor mental-health days/month | 4.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 12.15 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 8.48 |
| Overdose Deaths · Upper Ci | 17.40 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,713,025 |
| Vaccination State · Administered | 1,688,981 |
| Vaccination State · Dose1 Recipients | 746,118 |
| Vaccination State · Dose1 Pop Pct | 84.3% |
| Vaccination State · Series Complete | 588,257 |
| Vaccination State · Series Complete Pct | 66.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 46.00 |
|---|---|
| Climate · Annual Precip In | 27.10 |
| Climate · Station Name | DE SMET |
| Climate · Station Distance Miles | 14.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 98 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 5.20 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 46005 |
| Usda Food Atlas · County | Beadle County |
| Usda Food Atlas · Total Tracts | 6 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 13,745.16 |
| Usda Food Atlas · Low Access Pop 1Mi | 6,322.99 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 5 |
| Crime Data · Rape | 1 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 3 |
| Crime Data · Property Crime | 7 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.30 |
| Health Data · Arthritis | 21.60 |
| Health Data · Binge | 21.80 |
| Health Data · Bphigh | 27.80 |
| Health Data · Bpmed | 55.10 |
| Health Data · Cancer | 7.80 |
| Health Data · Casthma | 9.90 |
| Health Data · Chd | 5.20 |
| Nearest Nursing Home · Name | GOOD SAMARITAN SOCIETY DE SMET |
| Nearest Nursing Home · Distance | 14.1 mi |
| Nearest Va Medical · Name | None nearby |
| Nursing Homes Detail · County total | 4 |
| Safety Score · Violent Crime Rate Per 1000 | 12.85 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 231.40 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · VA API — no results in range · HIFLD / IRS BMF · Refreshed 2026-04-12