Arlington: Healthcare & Safety
Healthcare in Arlington is anchored by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 2 nursing facilities in the area.
- 108.7 hospitals per 100K residents (vs South Dakota 86.6/100K).
Hospitals & Facilities
1 hospitals within range (108.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arlington&state=SD&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arlington&state=SD&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arlington&state=SD&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arlington&state=SD&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arlington&state=SD&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 46011 |
|---|---|
| Cdc Birth Rate · State Fips | 46 |
| Cdc Birth Rate · County Fips | 011 |
| Cdc Birth Rate · County | Brookings |
| Cdc Birth Rate · Birth Rate | 5.8% |
| Cdc Birth Rate · Lower Ci | 4.40 |
| Cdc Birth Rate · Upper Ci | 7.40 |
| Cdc Mortality · Fips | 46011 |
| Cdc Mortality · County | Brookings County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 646 |
| Cdc Vaccination · Fips | 46011 |
| Cdc Vaccination · County | Brookings County |
| Cdc Vaccination · Dose1 Pop Pct | 66.0% |
| Cdc Vaccination · Series Complete Pct | 54.8% |
| Cdc Vaccination · Booster Pct | 52.7% |
| Cdc Vaccination · Population 2019 | 35,077 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 6,178 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.4 days/month |
| Health Rankings · Poor mental-health days/month | 4.4 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 7.17 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 5.07 |
| Overdose Deaths · Upper Ci | 10.13 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,713,025 |
| Vaccination State · Administered | 1,688,981 |
| Vaccination State · Dose1 Recipients | 746,118 |
| Vaccination State · Dose1 Pop Pct | 84.3% |
| Vaccination State · Series Complete | 588,257 |
| Vaccination State · Series Complete Pct | 66.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 292 |
| Air Quality · Moderate AQI days | 72 |
| Air Quality · Unhealthy days (sensitive groups) | 2.0 days/month |
| Air Quality · Highest AQI recorded | 111 |
| Air Quality · Median AQI | 56 |
| Air Quality · Ozone-flagged days | 178 |
| Climate · Avg Temp F | 45.80 |
| Climate · Annual Precip In | 15.30 |
| Climate · Station Name | BROOKINGS |
| Climate · Station Distance Miles | 17.6 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 91 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Facilities (2)
Facilities (1)
Va Facilities (1)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 4 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 11.60 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 46011 |
| Usda Food Atlas · County | Brookings County |
| Usda Food Atlas · Total Tracts | 6 |
| Usda Food Atlas · Low Access Tracts 1Mi | 6 |
| Usda Food Atlas · Low Access Tracts 10Mi | 6 |
| Usda Food Atlas · Low Access Pop Half Mi | 29,253.33 |
| Usda Food Atlas · Low Access Pop 1Mi | 20,560.05 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 6 |
| Crime Data · Rape | 2 |
| Crime Data · Aggravated Assault | 4 |
| Crime Data · Property Crime | 35 |
| Crime Data · Burglary | 6 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.90 |
| Health Data · Arthritis | 22.40 |
| Health Data · Binge | 20.70 |
| Health Data · Bphigh | 28.60 |
| Health Data · Bpmed | 55.70 |
| Health Data · Cancer | 7.70 |
| Health Data · Casthma | 10.20 |
| Health Data · Chd | 5.50 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | GOLDEN LIVINGCENTER - ARLINGTON |
| Nearest Nursing Home · Distance | 4.9 mi |
| Nearest Urgent Care · Name | AVERA BROOKINGS MEDICAL CLINIC URGENT CARE |
| Nearest Urgent Care · Distance | 19.3 mi |
| Nearest Va Medical · Name | Watertown CBOC |
| Nearest Va Medical · Type | Outpatient Clinic |
| Nearest Va Medical · City | Watertown |
| Nearest Va Medical · Distance | 41.0 mi |
| Safety Score · Violent Crime Rate Per 1000 | 6.52 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 97.80 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · data present — provenance reconstructed · Refreshed 2026-04-12