Economy & Jobs — Jones County, South Dakota
Employment
| Total Establishments | 48 |
| Total Employees | 232 |
| Avg Annual Employment | 388 |
| Avg Annual Pay | $35,332 |
| Total Annual Wages | $13,717,653 |
| Annual Payroll (thousands) | $9,735 |
| Unemployment Rate | 1.6% |
Income
| Median Household Income | $61,250 |
| Poverty Rate | 14.8% |
| IRS Returns | 470 |
| Total AGI (thousands) | $27,798 |
| Average AGI per Return | $59,145 |
Federal Spending
| Total FY2024 | $7,802,790 |
| Per Capita | $8,509 |
| Population Basis | 917 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 5,408 |
| Avg Farm Size (acres) | 5,408 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.472247+00:00; aggregated 2026-04-13T16:08:25.573303+00:00.