Schools & Education — Tschetter Colony, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (16)
| School | Grades | Enrollment |
| Freeman Elementary - 02 | 0-6 | 173 |
| Freeman High School - 01 | 9-12 | 92 |
| Tschetter Colony Elementary - 03 | 0-8 | 45 |
| Wolf Creek Colony Elementary - 04 | 0-8 | 34 |
| Freeman Jr High - 05 | 7-8 | 60 |
| Menno Elementary - 02 | -1-4 | 82 |
| Menno High School - 01 | 9-12 | 74 |
| Menno Middle School - 05 | 5-8 | 65 |
| Old Elm Spring Colony Elementary - 03 | -1-8 | 32 |
| Parkston Elementary - 02 | -1-5 | 280 |
| Parkston High School - 01 | 9-12 | 122 |
| Parkston Middle School - 05 | 6-8 | 102 |
| Our Home | 5-12 | 24 |
| Tripp-Delmont High School - 01 | 9-12 | 45 |
| Tripp-Delmont Jr. High - 02 | 7-8 | 15 |
| Tripp Elementary - 03 | -1-6 | 101 |
Nearest College
Mitchell Technical College (28.2 miles)
District Summary
| Total Enrollment | 1,346 |
| Total Teachers | 107 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.