Healthcare & Safety — Old Elm Spring Colony, South Dakota
Hospitals
| Hospital | Rating | Emergency |
| FREEMAN MEDICAL CENTER - CAH | N/A stars | N/A |
| AVERA ST BENEDICT HEALTH CENTER - CAH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.341% |
| Adult Smoking | 0.174% |
| Uninsured | 0.0910369069% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.231220928% |
| Poor Health | 0.14% |
| Children Poverty | 0.137% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HUTCHINSON COUNTY SHERIFFS OFFICE | N/A mi |
| Police | MENNO POLICE DEPARTMENT | N/A mi |
| Police | SCOTLAND POLICE DEPARTMENT | N/A mi |
| Fire | Menno Volunteer Fire Department | N/A mi |
| Fire | New Elm Springs Volunteer Fire Department | N/A mi |
| Fire | Scotland Fire Department | N/A mi |
| EMS | MENNO AMBULANCE SERVICE | N/A mi |
| EMS | SCOTLAND COMMUNITY AMBULANCE SERVICE | N/A mi |
| EMS | TRIPP AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 26.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 63.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 6.14 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.