Work
Employment
| Employment · Avg annual employment (county) | 10,867 |
|---|---|
| Employment · Total annual wages (county) | $670,910,371 |
| Employment · Average annual pay | $61,739 |
| Employment · Year | 2024 |
| Unemployment Rate | 0.4% (vs South Dakota 3.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 647 |
|---|---|
| Business Patterns · Total Employees | 6,373 |
| Business Patterns · Annual Payroll Thousands | 290,189 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 444,400 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)