Economy & Jobs — Hughes County, South Dakota
Employment
| Total Establishments | 647 |
| Total Employees | 6,373 |
| Avg Annual Employment | 10,867 |
| Avg Annual Pay | $61,739 |
| Total Annual Wages | $670,910,371 |
| Annual Payroll (thousands) | $290,189 |
| Unemployment Rate | 40.0% |
Income
| Median Household Income | $83,750 |
| Poverty Rate | 10.0% |
| IRS Returns | 8,700 |
| Total AGI (thousands) | $706,025 |
| Average AGI per Return | $81,152 |
Federal Spending
| Total FY2024 | $598,295,142 |
| Per Capita | $33,678 |
| Population Basis | 17,765 |
Agriculture
| Total Farms | 92 |
| Land in Farms (acres) | 7,825 |
| Avg Farm Size (acres) | 85.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 11 |
| Bars | 4 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.467850+00:00; aggregated 2026-04-13T16:08:25.569868+00:00.