Infrastructure & Utilities — Harrold, South Dakota
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 40 |
| Households without Internet | 9 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 2.2% |
Libraries
- SULLY AREA LIBRARY — 500 8TH STREET, ONIDA SD 57564
Banks & Credit Unions (N/A)
- First National Bank
- BankWest, Inc.
- Wells Fargo Bank, National Association
- First Dakota National Bank
- American Bank & Trust
Sources: FCC BDC Jun 2025; EPA AQI Annual Summary 2024.