Government & Civic — Harding County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 063 |
| Full Name | Harding County, South Dakota |
| State | South Dakota |
Courthouses
- Harding County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4298 | DR | SEVERE WINTER STORM | 2017-02-01 |
| 4155 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-11-08 |
| 1887 | DR | SEVERE WINTER STORM | 2010-03-10 |
| 1844 | DR | SEVERE STORMS AND FLOODING | 2009-06-16 |
| 1811 | DR | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW | 2008-12-12 |
| 1759 | DR | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW | 2008-05-22 |
| 1647 | DR | SEVERE WINTER STORM | 2006-06-05 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1161 | DR | SEVERE WINTER STORM | 1997-02-28 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 948 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1992-07-02 |
| 511 | DR | FLASH FLOODING & MUDSLIDES | 1976-06-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.467220+00:00; aggregated 2026-04-13T16:08:25.569289+00:00.