Healthcare & Safety — Millerdale Colony, South Dakota
Hospitals
| Hospital | Rating | Emergency |
| AVERA HAND COUNTY MEMORIAL HOSPITAL AND CLINIC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.345% |
| Adult Smoking | 0.155% |
| Uninsured | 0.1026191498% |
| Physical Inactivity | 0.205% |
| Excessive Drinking | 0.2372919817% |
| Poor Health | 0.126% |
| Children Poverty | 0.093% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MILLER POLICE DEPARTMENT | N/A mi |
| Police | HAND COUNTY SHERIFFS OFFICE | N/A mi |
| Police | HIGHMORE POLICE DEPARTMENT | N/A mi |
| Fire | Miller Fire Department | N/A mi |
| Fire | Ree Heights Fire Department | N/A mi |
| Fire | Wessington Rural Fire Department | N/A mi |
| EMS | MILLER FIRE DEPARTMENT | N/A mi |
| EMS | WESSINGTON AMBULANCE SERVICE | N/A mi |
| EMS | HIGHMORE FIRE DEPARTMENT AND AMBULANCE | N/A mi |
Vaccination (County)
| COVID Dose 1 | 56.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.65 |
Sources: County Health Rankings 2025.