Government & Civic — Hand County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 059 |
| Full Name | Hand County, South Dakota |
| State | South Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4807 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2024-08-15 |
| 4718 | DR | FLOODING | 2023-07-06 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 1984 | DR | FLOODING | 2011-05-13 |
| 1938 | DR | SEVERE STORMS AND FLOODING | 2010-09-23 |
| 1915 | DR | FLOODING | 2010-05-13 |
| 1887 | DR | SEVERE WINTER STORM | 2010-03-10 |
| 1774 | DR | SEVERE STORMS AND FLOODING | 2008-07-09 |
| 1620 | DR | SEVERE WINTER STORM | 2005-12-20 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1052 | DR | FLOODING | 1995-05-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.465644+00:00; aggregated 2026-04-13T16:08:25.568128+00:00.