Government & Civic — Haakon County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 055 |
| Full Name | Haakon County, South Dakota |
| State | South Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4664 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-08-02 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4463 | DR | SEVERE STORMS AND FLOODING | 2019-09-23 |
| 4298 | DR | SEVERE WINTER STORM | 2017-02-01 |
| 4233 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-07-30 |
| 4155 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-11-08 |
| 1811 | DR | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW | 2008-12-12 |
| 1774 | DR | SEVERE STORMS AND FLOODING | 2008-07-09 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1531 | DR | SEVERE STORMS AND FLOODING | 2004-07-20 |
| 1173 | DR | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | 1997-04-07 |
| 1156 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-10 |
| 1052 | DR | FLOODING | 1995-05-26 |
| 1045 | DR | SEVERE WINTER STORMS | 1995-03-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.463871+00:00; aggregated 2026-04-13T16:08:25.566605+00:00.