Government & Civic — Gregory County, South Dakota
Official Identifiers
| State FIPS | 46 |
| County FIPS | 053 |
| Full Name | Gregory County, South Dakota |
| State | South Dakota |
Courthouses
- Gregory County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4807 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2024-08-15 |
| 4527 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3475 | EM | COVID-19 | 2020-03-13 |
| 4469 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-11-18 |
| 4467 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-10-07 |
| 4463 | DR | SEVERE STORMS AND FLOODING | 2019-09-23 |
| 4440 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2019-06-07 |
| 1984 | DR | FLOODING | 2011-05-13 |
| 1915 | DR | FLOODING | 2010-05-13 |
| 1887 | DR | SEVERE WINTER STORM | 2010-03-10 |
| 1886 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2010-03-09 |
| 1774 | DR | SEVERE STORMS AND FLOODING | 2008-07-09 |
| 1702 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-05-22 |
| 1620 | DR | SEVERE WINTER STORM | 2005-12-20 |
| 3234 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.463395+00:00; aggregated 2026-04-13T16:08:25.566210+00:00.