Schools & Education — Strandburg, South Dakota
Education Attainment (Adults 25+)
| High School Diploma | 25% |
| Bachelor's Degree | 0% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| Milbank Elementary - 03 | -1-5 | 437 |
| Milbank High School - 01 | 9-12 | 359 |
| Milbank Middle School - 02 | 6-8 | 229 |
| Blue Sky Colony - 04 | 0-8 | 8 |
| Big Stone City Elementary - 01 | -1-5 | 66 |
| Big Stone City Middle School - 03 | 6-8 | 19 |
Nearest College
Sisseton Wahpeton College (34.0 miles)
District Summary
| Total Enrollment | 1,118 |
| Total Teachers | 84 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.