Economy & Jobs — Big Stone City, South Dakota
Income & Employment
| Median Household Income (Census) | $63,333 |
| Estimated 2026 | ~$57,400 |
| Per Capita Income | $36,672 |
| Poverty Rate | 24.9% |
| Unemployment Rate | 0.6% |
| In Labor Force | 266 |
Top Industries
| Industry | Share |
| Arts Food | 17.8% |
| Retail | 17.5% |
| Construction | 16.6% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 10 |
| Insurance Agencies | 8 |
| Auto Repair | 6 |
| Chiropractors | 5 |
| Fast Food | 5 |
| Grocery Stores | 4 |
| Commercial Banks | 4 |
| Liquor Stores | 3 |
| General Merchandise | 3 |
| New Car Dealers | 3 |
| Law Offices | 3 |
| Nursing Care | 3 |
| Hotels Motels | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.