Healthcare & Safety — Thunderbird Colony, South Dakota
Hospitals
| Hospital | Rating | Emergency |
| FAULKTON AREA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.372% |
| Adult Smoking | 0.192% |
| Uninsured | 0.1066838046% |
| Physical Inactivity | 0.249% |
| Excessive Drinking | 0.2153445145% |
| Poor Health | 0.158% |
| Children Poverty | 0.156% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | FAULK COUNTY SHERIFFS OFFICE / FAULK COUNTY JAIL | N/A mi |
| Police | EDMUNDS COUNTY SHERIFFS OFFICE / EDMUNDS COUNTY JAIL | N/A mi |
| Police | HOVEN POLICE DEPARTMENT | N/A mi |
| Fire | Faulkton Fire Department | N/A mi |
| Fire | Cresbard Fire Department | N/A mi |
| Fire | Onaka Fire Department | N/A mi |
| EMS | FAULK COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | ONAKA FIRE DEPARTMENT | N/A mi |
| EMS | ROSCOE VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Aberdeen VA Clinic (43.8 mi)
Vaccination (County)
| COVID Dose 1 | 66.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.56 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).